$150K to $200K Tampa Bay Homes Were Top Sellers in April
Area: sqft | BHK: | Price: |
City: | Location: |
Tampa Bay homes priced from $ 150,000 to $ 199,999 were the top sellers in Tampa Bay’s single-family sector in April. A total of 890 units were sold, accounting for 21% of all closed sales in April in the Tampa-St. Petersburg-Clearwater metro area.
This price range was also the fastest selling among 10 price ranges. Second most popular was the $ 100,000 to $ 149,999 price range.
5 Most Popular Price Ranges for Single-Family Homes
$ 150,000 – $ 199,999 | 890 |
$ 100,000 – $ 149,999 | 730 |
$ 200,000 – $ 249,999 | 672 |
$ 50,000 – $ 99,999 | 469 |
$ 250,000 – $ 299,999 | 450 |
This $ 150,000 to $ 199,999 price range was also the fastest to sell. The median time to contract was only 23 days, faster by 9 days than the median for all price ranges in the TAMPA BAY real estate market.
5 Fastest Price Ranges to Sell in the Single-Family Sector
$ 150,000 – $ 199,999 | 23 days |
$ 100,000 – $ 149,999 | 26 days |
$ 300,000 – $ 399,999 | 33 days |
$ 200,000 – $ 249,999 | 34 days |
$ 50,000 – $ 99,999 | 35 days |
5 Most Popular Price Ranges for Condos and Townhouses
For condos and townhouses, the $ 50,000-$ 99,999 price range was the most popular.
$ 50,000 – $ 99,999 | 406 |
$ 100,000 – $ 149,999 | 342 |
$ 150,000 – $ 199,999 | 253 |
Less Than $ 50,000 | 174 |
$ 200,000 – $ 249,999 | 140 |
5 Fastest Price Ranges to Sell in the Condo and Townhouse Sector
The fastest price range to sell was the $ 50,000 to $ 99,999 range, staying on the market for a median of only 28 days. This is one sign that there are lots of investors out there looking for condo investments in the Tampa Bay area.
$ 50,000 – $ 99,999 | 28 days |
$ 100,000 – $ 149,999 | 29 days |
$ 200,000 – $ 249,999 | 31 days |
$ 250,000 – $ 299,999 | 31 days |
$ 150,000 – $ 199,999 | 37 days |
5 Most Popular Single-Family Price Ranges in March 2016
$ 150,000 – $ 199,999 | 356 |
$ 200,000 – $ 249,999 | 267 |
$ 100,000 – $ 149,999 | 253 |
$ 250,000 – $ 299,999 | 204 |
$ 300,000 – $ 399,999 | 190 |
5 Most Popular Single-Family Price Ranges in April 2015
Less Than $ 50,000 | 38 days |
$ 100,000 – $ 149,999 | 48 days |
$ 150,000 – $ 199,999 | 47 days |
$ 50,000 – $ 99,999 | 47 days |
$ 200,000 – $ 249,999 | 56 days |
Tampa Real Estate Blogs – Tampa Homes Blog – Real Estate Market Trends
Recent Posts
- Irene Sandiego, Tampa4u Realtor — Past Home Sales
- Compare the 4 Most Popular Low-Down-Payment Home Loans
- It’s March! The Best Month for Tampa Home Sellers to List
- Builders Fulfill Homebuyers’ Desire for Large Open-Floor-Plan Homes
- The Most Expensive Existing Condos for Sale in Tampa Are on Bayshore Blvd